Indian Institute of Management Mumbai (IIM Mumbai), invites applications from highly motivated, proactive, and dynamic professionals for engagement in various positions on a contractual basis.
Posted Date : 27-01-2026 04:00 PM
| Sr. No | Name | Number of Posts |
|---|---|---|
| 1 | Manager (International Accreditation and Rankings – IA&R) | 01 |
| 2 | Junior Manager (International Accreditation and Rankings – IA&R) | 01 |
| 3 | Junior Manager (Corporate Communications & Media Relations – CCMR) | 01 |
| 4 | Junior Manager (MDP & UBP) | 01 |
| 5 | Junior Manager (Front-End Web Engineer) | 01 |
| 6 | Junior Manager (Digital System Integration) | 01 |
| 7 | Junior Manager (Network & Information Security) | 01 |
| 8 | Junior Manager (IT Infrastructure & IT Facility Management) | 01 |
| 9 | Junior Manager (Corporate Relations) | 01 |
| 10 | Junior Manager (Mechanical Engineering) | 01 |
| 11 | Programme Associate (Post Graduate Programmes – PGP) | 02 |
| 12 | Programme Associate (UG Programmes) | 02 |
| 13 | Programme Associate (Corporate Relations) | 01 |
| 14 | Programme Associate (EPGP) | 02 |
| 15 | Programme Associate (Human Resources – HR) | 02 |
| 16 | Programme Associate (Programme Coordination – MDP & UBP) | 02 |
| 17 | Programme Associate (Executive Programme & Operations – MDP & UBP) | 02 |
| 18 | Programme Assistant (Library) | 02 |
| 19 | Programme Assistant (Admissions) | 02 |
| 20 | Programme Assistant (Hostel Management) | 01 |
| 21 | Programme Assistant (Campus Facility Services) | 01 |
| 22 | Programme Assistant (Centre & Labs) | 01 |
| 23 | Programme Assistant (Corporate Communications & Media Relations – CCMR) | 01 |
| 24 | Programme Assistant (Dean Academics) | 01 |
| 25 | Programme Assistant (Dean SRIC) | 01 |
| 26 | Programme Assistant (Dean Alumni & International Affairs) | 01 |
| 27 | Programme Assistant (Dean Faculty Affairs) | 01 |
| 28 | Programme Assistant (Academic, Audio-Visual Services) | 01 |
| 29 | Programme Assistant (Classroom Management) | 01 |
| 30 | Programme Assistant (Undergraduate Programs) | 01 |
| 31 | Junior Programme Assistant (Admin) | 01 |
| 32 | Junior Programme Assistant (Campus Facility – Repair & Maintenance) | 01 |
| 33 | Junior Programme Assistant (Campus Facility – Event Coordination) | 01 |
| 34 | Junior Programme Assistant (Sports Facility Management) | 01 |
| 35 | Junior Programme Assistant (Student Mess) | 01 |
| 36 | Junior Programme Assistant (Student Event & Activity Coordination) | 01 |
| 37 | Junior Programme Assistant (Campus Facility – Guest House) | 01 |
| Total | 50 | |
| Sr. No | Name | Emoluments (Monthly) | Age Limit |
|---|---|---|---|
| 1 | Manager (International Accreditation & Rankings – IA&R) | ₹1,05,000 + Mobile ₹700 | 45 Years |
| 2 | Junior Manager (IA&R) | ₹70,000 + Mobile ₹500 | 40 Years |
| 3 | Junior Manager (Corporate Communications & Media Relations) | ₹70,000 + Mobile ₹500 | 40 Years |
| 4 | Junior Manager (MDP & UBP) | ₹70,000 + Mobile ₹500 | 40 Years |
| 5 | Junior Manager (Front-End Web Engineer) | ₹70,000 + Mobile ₹500 | 40 Years |
| 6 | Junior Manager (Digital System Integration) | ₹70,000 + Mobile ₹500 | 40 Years |
| 7 | Junior Manager (Network & Information Security) | ₹70,000 + Mobile ₹500 | 40 Years |
| 8 | Junior Manager (IT Infrastructure & Facility Management) | ₹70,000 + Mobile ₹500 | 40 Years |
| 9 | Junior Manager (Corporate Relations) | ₹70,000 + Mobile ₹500 | 40 Years |
| 10 | Junior Manager (Mechanical Engineering) | ₹70,000 + Mobile ₹500 | 40 Years |
| 11 | Programme Associate (PGP) | ₹52,500 + Mobile ₹500 | 35 Years |
| 12 | Programme Associate (UG Programmes) | ₹52,500 + Mobile ₹500 | 35 Years |
| 13 | Programme Associate (Corporate Relations) | ₹52,500 + Mobile ₹500 | 35 Years |
| 14 | Programme Associate (EPGP) | ₹52,500 + Mobile ₹500 | 35 Years |
| 15 | Programme Associate (Human Resources) | ₹52,500 + Mobile ₹500 | 35 Years |
| 16 | Programme Associate (Programme Coordination – MDP & UBP) | ₹52,500 + Mobile ₹500 | 35 Years |
| 17 | Programme Associate (Executive Programme & Operations) | ₹52,500 + Mobile ₹500 | 35 Years |
| 18 | Programme Assistant (Library) | ₹46,500 + Mobile ₹500 | 35 Years |
| 19 | Programme Assistant (Admissions) | ₹46,500 + Mobile ₹500 | 35 Years |
| 20 | Programme Assistant (Hostel Management) | ₹46,500 + Mobile ₹500 | 35 Years |
| 21 | Programme Assistant (Campus Facility Services) | ₹46,500 + Mobile ₹500 | 35 Years |
| 22 | Programme Assistant (Centre & Labs) | ₹46,500 + Mobile ₹500 | 35 Years |
| 23 | Programme Assistant (CCMR) | ₹46,500 + Mobile ₹500 | 35 Years |
| 24 | Programme Assistant (Dean Academics) | ₹46,500 + Mobile ₹500 | 35 Years |
| 25 | Programme Assistant (Dean SRIC) | ₹46,500 + Mobile ₹500 | 35 Years |
| 26 | Programme Assistant (Dean Alumni & International Affairs) | ₹46,500 + Mobile ₹500 | 35 Years |
| 27 | Programme Assistant (Dean Faculty Affairs) | ₹46,500 + Mobile ₹500 | 35 Years |
| 28 | Programme Assistant (Academic Audio-Visual Services) | ₹46,500 + Mobile ₹500 | 35 Years |
| 29 | Programme Assistant (Classroom Management) | ₹46,500 + Mobile ₹500 | 35 Years |
| 30 | Programme Assistant (Undergraduate Programmes) | ₹46,500 + Mobile ₹500 | 35 Years |
| 31 | Junior Programme Assistant (Admin) | ₹40,500 + Mobile ₹350 | 32 Years |
| 32 | Junior Programme Assistant (Campus Facility – Repair & Maintenance) | ₹40,500 + Mobile ₹350 | 32 Years |
| 33 | Junior Programme Assistant (Campus Facility – Event Coordination) | ₹40,500 + Mobile ₹350 | 32 Years |
| 34 | Junior Programme Assistant (Sports Facility Management) | ₹40,500 + Mobile ₹350 | 32 Years |
| 35 | Junior Programme Assistant (Student Mess) | ₹40,500 + Mobile ₹350 | 32 Years |
| 36 | Junior Programme Assistant (Student Event & Activity Coordination) | ₹40,500 + Mobile ₹350 | 32 Years |
| 37 | Junior Programme Assistant (Campus Facility – Guest House) | ₹40,500 + Mobile ₹350 | 32 Years |
| Sr. No. | Post Name | Qualification & Experience |
|---|---|---|
| 1 | Manager (International Accreditation & Rankings – IA&R) | Qualification: MBA or equivalent with minimum 60% marks. Experience: 10 years relevant experience including 2 years in managerial role and 5 years in administrative departments of accredited institutions. |
| 2 | Junior Manager (International Accreditation & Rankings – IA&R) | Qualification: Postgraduate degree with minimum 60% marks. Experience: Minimum 5 years experience in higher education institutions, universities, accreditation bodies, or reputed organizations. |
| 3 | Junior Manager (Corporate Communications & Media Relations – CCMR) | Qualification: Postgraduate degree with minimum 60% marks. Experience: 5 years total experience, including 2 years in relevant field. |
| 4 | Junior Manager (MDP & UBP) | Qualification: Postgraduate degree with minimum 60% marks. Experience: 5 years total experience, including 2 years in relevant field. |
| 5 | Junior Manager (Front-End Web Engineer) | Qualification: B.Tech / BE / M.Tech / MCA in CS / IT / Electronics with 60% marks. Experience: 2–4 years of relevant front-end development experience. |
| 6 | Junior Manager (Digital System Integration) | Qualification: B.Tech / BE / M.Tech / MCA with minimum 60% marks. Experience: 2–4 years experience in system integration, APIs, and enterprise applications. |
| 7 | Junior Manager (Network & Information Security) | Qualification: B.Tech / BE / M.Tech / MCA with minimum 60% marks. Experience: 2–4 years experience in networking, firewalls, security systems. |
| 8 | Junior Manager (IT Infrastructure & Facility Management) | Qualification: B.Tech / BE / M.Tech / MCA with minimum 60% marks. Experience: 2–4 years experience in IT infrastructure, servers, virtualization. |
| 9 | Junior Manager (Corporate Relations) | Qualification: Graduation with minimum 60% marks. Experience: 3–5 years experience in corporate relations or partnerships. |
| 10 | Junior Manager (Mechanical Engineering) | Qualification: B.Tech / BE in Mechanical Engineering with 60% marks. Experience: Minimum 3 years experience in mechanical maintenance or construction. |
| 11 | Programme Associate (PGP) | Qualification: Graduate / Postgraduate with 60% marks. Experience: Minimum 3 years relevant experience. |
| 12 | Programme Associate (UG Programmes) | Qualification: Graduate / Postgraduate with 60% marks. Experience: Minimum 3 years relevant experience. |
| 13 | Programme Associate (Corporate Relations) | Qualification: Graduate / Postgraduate with 60% marks. Experience: Minimum 3 years experience in corporate relations. |
| 14 | Programme Associate (EPGP) | Qualification: Graduate / Postgraduate with computer application certificate. Experience: Minimum 3 years relevant experience. |
| 15 | Programme Associate (Human Resources) | Qualification: Graduate / Postgraduate with 60% marks. Experience: Minimum 3 years experience in HR / Administration. |
| 16 | Programme Associate (Programme Coordination – MDP & UBP) | Qualification: Graduate / Postgraduate with 60% marks. Experience: Minimum 3 years relevant experience. |
| 17 | Programme Associate (Executive Programme & Operations – MDP & UBP) | Qualification: Graduate / Postgraduate with 60% marks. Experience: Minimum 3 years relevant experience. |
| 18 | Programme Assistant (Library) | Qualification: B.Lib.Sc. (M.Lib.Sc. preferred). Experience: 2–3 years relevant experience. |
| 19 | Programme Assistant (Admissions) | Qualification: Graduation with 60% marks. Experience: Minimum 2 years relevant experience. |
| 20 | Programme Assistant (Hostel Management) | Qualification: Graduation with 60% marks. Experience: Minimum 2 years relevant experience. |
| 21 | Programme Assistant (Campus Facility Services) | Qualification: Graduation with 60% marks. Experience: Minimum 2 years relevant experience. |
| 22 | Programme Assistant (Centre & Labs) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 23 | Programme Assistant (CCMR) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 24 | Programme Assistant (Dean Academics) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 25 | Programme Assistant (Dean SRIC) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 26 | Programme Assistant (Dean Alumni & International Affairs) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 27 | Programme Assistant (Dean Faculty Affairs) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 28 | Programme Assistant (Academic Audio-Visual Services) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 29 | Programme Assistant (Classroom Management) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 30 | Programme Assistant (Undergraduate Programmes) | Qualification: Graduation with 60% marks. Experience: 2–3 years relevant experience. |
| 31 | Junior Programme Assistant (Admin) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience. |
| 32 | Junior Programme Assistant (Campus Facility – Repair & Maintenance) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience. |
| 33 | Junior Programme Assistant (Campus Facility – Event Coordination) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience. |
| 34 | Junior Programme Assistant (Sports Facility Management) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience. |
| 35 | Junior Programme Assistant (Student Mess) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience. |
| 36 | Junior Programme Assistant (Student Event & Activity Coordination) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience. |
| 37 | Junior Programme Assistant (Campus Facility – Guest House) | Qualification: Graduation with 60% marks. Experience: 1–2 years clerical experience in reputed organizations. |
Only Indian citizens who fulfill the prescribed eligibility criteria can apply.
No. A candidate can apply for only one position. If multiple applications are submitted, only the last application will be considered.
The position is purely contractual.
All communication will be sent only via email. Candidates must provide a valid and active email ID.
The online application must be submitted on or before 10 February 2026 (5:00 PM).
Yes. Age relaxation is applicable for more details click here.
No. TA/DA or any other expenses will not be reimbursed.
Official website of IIM Mumbai:👉https://www.iimmumbai.ac.in